Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Rare, but possible | 
| Lab Test | Monitoring of liver enzymes and metabolic indicators may be required | 
| Strength | 50 mg | 
| Also known as | Olanzapine | 
| Blood pressure | May cause orthostatic hypotension | 
| Trade name | Zyprexa | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 2-Methyl-4-(4-methyl-1-piperazinyl)-10H-thieno[2,3-b][1,5]benzodiazepine | 
| Formula | C17H20N4S | 
| Substance class | Thienobenzodiazepine | 
| Main action | Antipsychotic | 
| Half-life | Approximately 30 hours | 
| Dosage (medical) | Typically 5-20 mg/day, adjusted based on patient response and condition | 
| Dosage (sports) | Not applicable | 
| Effects | Antipsychotic, mood stabilizing, reduction in agitation and hallucinations | 
| Side effects | Weight gain, sedation, dry mouth, restlessness, elevated blood glucose levels | 
| Use in sports | None | 
| Manufacturer | Pharmaceutical | 






Reviews
There are no reviews yet.